Stainless Steel Corrugated Hose RFSSH
Home » Products » Food and Pharma » Rubber Fab Products » Sanitary Hose & Hose Assemblies » Metal Hoses » Stainless Steel Corrugated Hose RFSSH
Stainless Steel Corrugated Hose
TUBE:
• 316L corrugated stainless steel
• 321 corrugated stainless steel
COVER: 304SS braided stainless steel hose
TEMPERATURE:
• 316L SS Core -400°F to 800°F
• 321 SS Core -400°F to 1500°F
- Available in no outer braid, 304SS single outer braid and 304SS double outer braid for high pressure applications
- Hose and inner core are braid stainless steel
- Extremely flexible
- Size range: 1/4″ to 14″. Consult factory for more information on availability for 16″, 18″, 20″, 22″ and 24″ sizes
- Degreasing available
- High and low temperature
- Chemical transfer
- Continuous steam
- Vibration absorber
- Load cell
- Tri-Clamp®
- MPT
- MPT Hex
- FPT
- FPT Hex
- 150# Ansi-Flange
- 150# Floating Ansi Flange
- Weld End
- Female Union
- Male Union
- JIC Swivel
- Assemblies made in accordance with ISO 10380 standards for metal hose assemblies
- Meets NAHAD specifications
Part Number | ID | OD | Max. Working Pressure @70°F psig* | Bend Radius Inch |
---|---|---|---|---|
04RFSSH1 | 0.25 | 0.40 | 145 | 4.00 |
04RFSSH2 | 0.25 | 0.45 | 2430 | 4.00 |
04RFSSH3 | 0.25 | 0.50 | 3190 | 4.00 |
06RFSSH1 | 0.38 | 0.59 | 80 | 6.00 |
06RFSSH2 | 0.38 | 0.64 | 1450 | 6.00 |
06RFSSH3 | 0.38 | 0.69 | 2580 | 6.00 |
08RFSSH1 | 0.50 | 0.77 | 80 | 6.00 |
08RFSSH2 | 0.50 | 0.83 | 1075 | 6.00 |
08RFSSH3 | 0.50 | 0.88 | 1500 | 6.00 |
12RFSSH1 | 0.75 | 1.02 | 60 | 8.00 |
12RFSSH2 | 0.75 | 1.08 | 950 | 8.00 |
12RFSSH3 | 0.75 | 1.14 | 1250 | 8.00 |
16RFSSH1 | 1.00 | 1.33 | 60 | 8.00 |
16RFSSH2 | 1.00 | 1.41 | 725 | 8.00 |
16RFSSH3 | 1.00 | 1.49 | 1110 | 8.00 |
20RFSSH1 | 1.25 | 1.62 | 50 | 10.00 |
20RFSSH2 | 1.25 | 1.70 | 563 | 10.00 |
20RFSSH3 | 1.25 | 1.78 | 825 | 10.00 |
24RFSSH1 | 1.50 | 1.88 | 35 | 10.00 |
24RFSSH2 | 1.50 | 1.95 | 500 | 10.00 |
24RFSSH3 | 1.50 | 2.05 | 800 | 10.00 |
32RFSSH1 | 2.00 | 2.45 | 15 | 13.00 |
32RFSSH2 | 2.00 | 2.53 | 478 | 13.00 |
32RFSSH3 | 2.00 | 2.61 | 638 | 13.00 |
40RFSSH1 | 2.50 | 3.23 | 12 | 20.00 |
40RFSSH2 | 2.50 | 3.33 | 387 | 20.00 |
40RFSSH3 | 2.50 | 3.43 | 619 | 20.00 |
48RFSSH1 | 3.00 | 3.78 | 10 | 22.00 |
48RFSSH2 | 3.00 | 3.88 | 316 | 22.00 |
48RFSSH3 | 3.00 | 3.98 | 506 | 22.00 |
64RFSSH1 | 4.00 | 4.85 | 8 | 27.00 |
64RFSSH2 | 4.00 | 4.98 | 232 | 27.00 |
64RFSSH3 | 4.00 | 5.10 | 371 | 27.00 |
80RFSSH1 | 5.00 | 5.90 | 6 | 31.00 |
80RFSSH2 | 5.00 | 6.03 | 191 | 31.00 |
80RFSSH3 | 5.00 | 6.15 | 306 | 31.00 |
96RFSSH1 | 6.00 | 6.87 | 5 | 36.00 |
96RFSSH2 | 6.00 | 7.10 | 165 | 36.00 |
96RFSSH3 | 6.00 | 7.33 | 264 | 36.00 |
128RFSSH1 | 8.00 | 9.09 | 6 | 40.00 |
128RFSSH2 | 8.00 | 9.19 | 234 | 40.00 |
128RFSSH3 | 8.00 | 9.28 | 374 | 40.00 |
160RFSSH1 | 10.00 | 11.18 | 5 | 50.00 |
160RFSSH2 | 10.00 | 11.32 | 230 | 50.00 |
192RFSSH1 | 12.00 | 13.23 | 3 | 60.00 |
192RFSSH2 | 12.00 | 13.37 | 161 | 60.00 |
224RFSSH1 | 14.00 | 14.60 | 17 | 70.00 |
224RFSSH2 | 14.00 | 15.00 | 110 | 70.00 |
*Please consult factory for pressure ratings above ambient

Can't find what you're looking for?
Search our global website for a larger range of products.
Alternatively, you can contact our sales support team who will guide you through out the process.