Rubber Fab PTFE Envelope gaskets
Home » Products » Food and Pharma » Rubber Fab Products » Rubber Fab Gaskets » Standard Gaskets » Rubber Fab PTFE Envelope gaskets
A PTFE envelope gasket has the chemical resistance of PTFE and the elastomeric characteristics of EPDM or FKM Fluoroelastomer. The PTFE envelope gasket meets FDA and USP Class VI standards.
Size | Part# | Gasket I.D. | Gasket O.D. | Bead Center |
1″ | A40MPGR-100-X | 0.900 | 1.985 | 1.718 |
1-1/2″ | A40MPGR-150-X | 1.400 | 1.985 | 1.718 |
2″ | A40MPGR-200-X | 1.900 | 2.500 | 2.218 |
2-1/2″ | A40MPGR-250-X | 2.400 | 3.025 | 2.781 |
3″ | A40MPGR-300-X | 2.900 | 3.550 | 3.281 |
4″ | A40MPGR-400-X | 3.869 | 4.675 | 4.344 |
6″ | A40MPGR-600-X | 5.817 | 6.668 | 6.156 |
8″ | A40MPGR-800-X | 7.775 | 8.669 | 8.160 |
10″ | A40MPGR-1000-X | 9.771 | 10.664 | 10.140 |
12″ | A40MPGR-1200-X | 11.725 | 12.659 | 12.145 |
*X = Insert Material E = EPDM V = FKM FLUOROELASTOMER |
- Non Flanged : 1″- 12″
- Flanged: 1″ – 4″
- Also Available: Schedule V Style
Material Guidelines
Seal Material Guidelines
Part Numbers
RF Envelope Gasket Part Numbers
Brochure
Gasket Validation Brochure_2

Part Numbers

Brochure


Can't find what you're looking for?
Search our global website for a larger range of products.
Alternatively, you can contact our sales support team who will guide you through out the process.