Female I-Line
Home » Products » Food and Pharma » Rubber Fab Products » Hose Fittings & Adapters » I-Line Fittings » Female I-Line
Hose ID Inch | Part Number | Description | Fitting ID Inch | Flange OD Inch | Fitting Overall Length |
---|---|---|---|---|---|
1 | 16HB-16FMIL-SS | 1″ Hose Barb x Female I-Line, 316SS | 0.87 | 1.99 | 3.08 |
1-1/2 | 24HBL-24FMIL-SS | 1.5″ Long Hose Barb x Female I-Line, 316SS | 1.38 | 1.99 | 4.07 |
2 | 32HBL-32FMIL-SS | 2″ Long Hose Barb x Female I-Line, 316SS | 1.84 | 2.64 | 4.54 |
2-1/2 | 40HBL-40FMIL-SS | 2.5″ Long Hose Barb x Female I-Line, 316SS | 2.23 | 3.31 | 5.35 |
3 | 48HBL-48FMIL-SS | 3″ Long Hose Barb x Female I-Line, 316SS | 2.75 | 3.87 | 5.56 |
4 | 64HBL-64FMIL-SS | 4″ Long Hose Barb x Female I-Line, 316SS | 3.75 | 4.87 | 6.35 |
Consult factory for short barb style
- 3-A Sanitary Standards 62-02

Can't find what you're looking for?
Search our global website for a larger range of products.
Alternatively, you can contact our sales support team who will guide you through out the process.