Lap Joint Flange Insert
Home » Products » Food and Pharma » Rubber Fab Products » Hose Fittings & Adapters » Flange and Flange Inserts » Lap Joint Flange Insert
Hose ID Inch | Part Number | Description | Fitting Tube ID Inch | Fitting Barb ID Ich | Fitting Overall Length |
---|---|---|---|---|---|
1/4 | 04HB-04CTCFN-SS | .25″ Hose Barb x CTC w/Ferrule & Nut, 316SS | 0.26 | 0.19 | 1.43 |
3/8 | 06HB-06CTCFN-SS | .375″ Hose Barb x CTC w/Ferrule and | 0.38 | 0.28 | 1.71 |
1/2 | 08HB-08CTCFN-SS | .5″ Hose Barb x CTC w/Ferrule & Nut, 316SS | 0.50 | 0.39 | 2.05 |
3/4 | 12HB-12CTCFN-SS | .75″ Hose Barb x CTC w/Ferrule & Nut, 316SS | 0.75 | 0.65 | 2.81 |
1 | 16HB-16CTCFN-SS | 1″ Hose Barb x CTC w/Ferrule & Nut, 316SS | 1.00 | 0.87 | 2.96 |
Nominal Pipe Size Inch | Part Number | Description | ID Inch | Fitting Face Diameter Inch | Overall Length |
---|---|---|---|---|---|
1/2 | 08HB-08LJFR-SS | .5″ Hose Barb x Lap Joint Flange Insert, 316SS | 0.38 | 1.38 | 2.29 |
3/4 | 12HB-12LJFR-SS | .75″ Hose Barb x Lap Joint Flange Insert, 316SS | 0.63 | 1.68 | 2.38 |
1 | 16HB-16LJFR-SS | 1″ Hose Barb x Lap Joint Flange Insert, 316SS | 0.84 | 2.00 | 3.15 |
1-1/2 | 24HB-24LJFR-SS | 1.5″ Long Hose Barb x Lap Joint Flange Insert, 316SS | 1.36 | 2.87 | 3.65 |
2 | 32HBL-32LJFR-SS | 2″ Long Hose Barb x Lap Joint Flange Insert, 316SS | 1.75 | 3.63 | 4.15 |
2-1/2 | 40HBL-40LJFR-SS | 2.5″ Long Hose Barb x Lap Joint Flange Insert, 316SS | 2.22 | 4.12 | 5.22 |
3 | 48HBL-48LJFR-SS | 3″ Long Hose Barb x Lap Joint Flange Insert, 316SS | 2.87 | 4.98 | 5.39 |
4 | 64HBL-64LJFR-SS | 4″ Long Hose Barb x Lap Joint Flange Insert, 316SS | CF | CF | CF |
CF = Consult Factory
Insert also available:
PTFE Encapsulated. Consult factory for dimensions.

Can't find what you're looking for?
Search our global website for a larger range of products.
Alternatively, you can contact our sales support team who will guide you through out the process.